Americas Miami

Event History

The Miami Branch has a rich event history...from 1962 until...our next event!

We are fortunate that members preserve fond memories.  To enjoy our heritage, click on the links, below.  Evolution is FUN!

 2020 - 2030

Jan 18, 2023        
 Jun 14, 2022  Sep 13, 2022  Oct 3, 2022  Nov 14, 2022  Dec 01, 2022
Jan 15, 2022 Feb 28, 2022 Mar 28, 2022 Apr 12, 2022 May 17, 2022
Dec 7, 2021 Nov 1, 2021 Jun 9, 2021 May 24, 2021 Apr 14, 2021
Apr 07, 2021 Jan 19, 2021 Dec 9, 2020 Nov XX, 2020 May 27, 2020
Mar 04, 2020 Feb 08, 2020 Jan 29, 2020    
         
    2000 - 2010    
MAY 10, 2010 APR 19, 2010 MAR 9, 2010 FEB 16, 2010 JAN 9, 2010
DEC 11, 2009 NOV 10, 2009 OCT 14, 2009 SEP 16, 2009 JUN 11, 2009
MAY 19, 2009 APR 21, 2009 MAR 16, 2009 FEB 17, 2009 JAN 10, 2009
DEC 12, 2008 NOV 18, 2008 OCT 15, 2008 SEP 29, 2008 JUN 25, 2008
JUN 10, 2008 MAY 13, 2008 APR 15, 2008 MAR 18, 2008 FEB 20, 2008
JAN 12, 2008 DEC 12, 2007 NOV 13, 2007 OCT 9, 2007 SEP 11, 2007
JUN 12, 2007 MAY 9, 2007 APR 17, 2007 MAR 20, 2007 FEB 21, 2007
JAN 14, 2007 DEC 13, 2006 NOV 14, 2006 OCT 18, 2006 SEP 25, 2006
JUN 14, 2006 MAY 16, 2006 APR 18, 2006 MAR 15, 2006 FEB 15, 2006
JAN 15, 2006 DEC 14, 2005 NOV 16, 2005 OCT 19, 2005 SEP 23-26, 05
JUN 15, 2005 MAY 10, 2005 APR 6, 2005 MAR 8, 2005 FEB 9, 2009
JAN 16, 2005 DEC 14, 2004 NOV 16, 2004 OCT 27, 2004 SEP 22, 2004
JUN 3, 2004 MAY 12, 2004 APR 14, 2004 MAR 17, 2004 FEB 9, 2004
JAN 10, 2004 DEC 16, 2003 NOV 19, 2003 OCT 7, 2003 MAY 6, 2003
MAR 25, 2003 FEB 20, 2003 JAN 11, 2003 DEC 10, 2002 NOV 13, 2002
OCT 17, 2002 SEP 16, 2002 AUG 3, 2002 FEB 23, 2002 NOV 1, 2001
SEP 25, 2001 FEB 24, 2001      
    1990 - 1999    
OCT 17, 1996 SEP 24, 1996 JUN 29, 1996 MAY 21, 1996 APR 23, 1996
DEC 4, 1995 NOV 16, 1995 OCT 17, 1995 JUN, 3, 1995 MAY 16, 19955
APR 25, 1995 FEB 26, 1995 NOV 29, 1994 MAR 29, 1994 FEB 22, 1994
JAN 29, 1994 DEC 7, 1993 NOV 2, 1993 JUN ABM 1993 APR 28, 1993
MAR 30, 1993 FEB 24, 1993 JAN 20, 1993 DEC 15, 1992 MAY 5, 1992
MAR 31, 1992 FEB, 1992 NYT FEB, 1992 JAN 21, 1992 NOV 5, 1991
MAY 19, 1991 APR 23, 1991 JAN 23, 1991 OCT 18, 1990 SEP 18, 1990
JUN 20, 1990 MAR 28, 1990      
    1980 - 1989    
JUL 22, 1989 JUN 14, 1989 NOV 16, 1988 NOV 12, 1988 NOV 10, 1988
JUL 16, 1988 APR 13, 1988 FEB 24, 1988 JAN 19, 1988 NOV 9, 1987
OCT 1987 SEP 22, 1987 JUL 29, 1987 JUN 15, 1987 FEB 26, 1987
JAN 17, 1987 DEC 3, 1986 JUL 19, 1986  APR 22, 1986 MAR 12, 1986
FEB 3, 1986 NOV 19, 1985 OCT 22, 1985 AUG 28, 1985 MAR 18, 1985
NOV 23, 1984 SEP 26, 1984 JUN 26, 1984 APR 24, 1984 MAR 15, 1984
FEB 23L, 1984 FEB 23D, 1984 JAN 25, 1984 NOV 10, 1983 SEP 26, 1983
AUG 29, 1983 MAY 18, 1983 MAR 29, 1983 FEB, 24, 1983  JAN 25, 1983
OCT 12, 1982 SEP 8, 1982 APR 28, 1982 FEB 3, 1982 NOV 11, 1981
SEP 27, 1981 JUN 20, 1981 MAY 19,1981 FEB 21, 1981 APR 16, 1980
MAR 24, 1980 MAR 16, 1980      
     1970 - 1979    
OCT 31, 1978 SEP 21, 1978 MAY 31, 1978 APR 29, 1978 JAN 17, 1978
FEB 9, 1977 MAY 5, 1976 APR 1, 1976 FEB 5, 1976 NOV 25, 1975
OCT 30, 1975 MAY 1, 1975 FEB 27, 1975 OCT 22, 1974 AUG 15, 1974
JAN 31, 1972 NOV 11. 1971 JUL 29, 1971 MAY 18, 1971 MAR 23, 1971
JAN 12, 1971 NOV 20, 1970 SEP 1, 1970 JUL 7, 1970 MAR 10, 1970
MAR 3, 1970 JAN 6, 1970      
    1962 - 1969    
NOV 14, 1969 SEP 21, 1969 MAR 24, 1969  DEC 4, 1968 OCT 22, 1968
SEP 08, 1968 JUN 11, 1968 MAY, 1968 APR 19, 1968 FEB 21, 1968
NOV 27, 1967 OCT 16, 1967 APR 4, 1967 MAR 14, 1967 NOV 10, 1966
OCT 31, 1966 AUG 17, 1966 MAY 11, 1966 MAR 10, 1966 JAN 25, 1966
NOV 3, 1965 JUL 27, 1965 MAY 11, 1965 MAR 29, 1965 JAN 26, 1965
 JUL 14, 1964 JUN 25, 1964 MAY 7, 1964 MAR 24, 1964 JAN 27, 1964
DEC 9, 1963 NOV 5, 1963 OCT 22, 1963 JUL 16, 1963 MAY 28, 1963
MAR 1, 1963 FEB 6, 1963 NOV 26, 1962 APR 24, 1962 MAR 28, 1962