Branch and Regional Events
| « Mar | May » | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 7 | 8 | 10 | 11 | ||
| 12 | 13 | 15 | 17 | |||
| 19 | 20 | 22 | 24 | 25 | ||
| 26 | 28 | 29 | ||||
List events by year:
This calendar enables you to review a range of Branch events for the whole Europe Africa Zone.
To view the major events and festivals organised at the Regional level, click the Regional Events button below:![]()
All IWFS members are invited to attend our regional events.
April Events
April
06,
2015
| Theme | Fowl Wines (What to drink with Poultry) |
|---|---|
| Venue | Aysgarth Court |
| Location | Aysgarth Court, Off Whernside, Highfield, Blackpool FY4 5LX |
| Date | Apr 06, 2015 |
| Time | 19:30 |
April
16,
2015
| Theme | Dinner, Balmer Lawn Hotel |
|---|---|
| Venue | Balmer Lawn Hotel |
| Location | Brockenhurst |
| Date | Apr 16, 2015 |
April
16,
2015
| Theme | Dinner at Grenache |
|---|---|
| Venue | Walkden |
| Location | 15,Bridgewater Rd. M28 3JE |
| Date | Apr 16, 2015 |
| Time | 19:15 for19:45 |
This is an opportunity to enjoy a special wine & food pairing dinner menu devised by outstanding Chef Mike Jennings and his Sommelier.
Proceedings will commence with an Aperitif, Canapes and Chef`s selection of Homemade Bread. Coffee will be...
more info...
April
18,
2015
| Theme | Pot Luck Supper |
|---|---|
| Venue | The Gables |
| Location | Tony and Chris's house |
| Date | Apr 18, 2015 |
| Time | 7 for 7.30 |
A branch event where the members will be providing the food
more info...
April
21,
2015
| Theme | Guildhouse Dinner |
|---|---|
| Venue | Zunfthaus zur Waag |
| Location | Münsterhof 8, 8001 Zürich |
| Date | Apr 21, 2015 |
| Time | 18.30 |
The International Wine & Food Society
Zürich Branch
A traditional Swiss menu with Zürich wines at a traditional
Zürich venue
Where?
Zunfthaus zur Waag, Münsterhof 8, 8001 Zürich (in the square by the Fraumünster...
more info...
April
23,
2015
| Theme | Dinner |
|---|---|
| Venue | Bianco's |
| Location | Torquay |
| Date | Apr 23, 2015 |
| Time | 7.15 pm for 7.30 pm |